Are you looking to source Coaxial part number 181CV6.38.02, 181CV600.38.01, 181CV600.40.01, 181CV600.41.01, 181CV600.43.01 by manufacturer General Cable-Carol Brand? ASAP Parts Unlimited, owned and operated by ASAP Semiconductor, Our customers can quickly search through billions of parts to find the exact part they need. The ASAP team are on hand to answer any questions or solve any procurement issues. We can cross reference any part numbers and verify manufacturing standards.
We have some of the fastest shipping and lead times in the industry meaning we can accommodate any AOG time constraints. The ASAP team has worked hard to perfect the quality assurance process. As a result, we are an FAA AC 0056B accredited and AS9120B, ISO 9001:2015 certified company. Submit a quote today to get started.
Part Number | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
181CV6.38.02 | General Cable-Carol Brand | 18 awg solid ccs .070"" foam pe | Avl | RFQ |
181CV600.38.01 | General Cable-Carol Brand | 18 awg solid ccs .070"" foam | Avl | RFQ |
181CV600.40.01 | General Cable-Carol Brand | 18 awg solid ccs .070"" foam | Avl | RFQ |
181CV600.41.01 | General Cable-Carol Brand | 18 awg solid ccs .070"" foam | Avl | RFQ |
181CV600.43.01 | General Cable-Carol Brand | 18 awg solid ccs .070"" foam | Avl | RFQ |
181CV600.44.01 | General Cable-Carol Brand | 18 awg solid ccs .070"" foam | Avl | RFQ |
181CV600.B3.01 | General Cable-Carol Brand | 18 awg solid ccs .070"" foam pe | Avl | RFQ |
181CV600.E2.01 | General Cable-Carol Brand | 18 awg solid ccs .070"" foam pe | Avl | RFQ |
181CV609.30.02 | General Cable-Carol Brand | 18 awg solid ccs .070"" foam pe | Avl | RFQ |
181CV609.40.02 | General Cable-Carol Brand | 18 awg solid ccs .070"" foam pe | Avl | RFQ |
181CV609.41.02 | General Cable-Carol Brand | 18 awg solid ccs .070"" foam pe | Avl | RFQ |
181CV609.45.02 | General Cable-Carol Brand | 18 awg solid ccs .070"" foam pe | Avl | RFQ |
181CV609.B3.02 | General Cable-Carol Brand | 18 awg solid ccs .070"" foam pe | Avl | RFQ |
181CV609.E2.02 | General Cable-Carol Brand | 18 awg solid ccs .070"" foam pe | Avl | RFQ |
181CV609.E3.02 | General Cable-Carol Brand | 18 awg solid ccs .070"" foam pe | Avl | RFQ |
181CVQ6.38.02 | General Cable-Carol Brand | 18 awg 1c solid ccs white | Avl | RFQ |
181CVQ60.30.01 | General Cable-Carol Brand | 18 awg 1c solid ccs .070 foam | Avl | RFQ |
181CVQ60.38.01 | General Cable-Carol Brand | 18 awg 1c solid ccs .070 foam | Avl | RFQ |
181CVQ60.40.01 | General Cable-Carol Brand | 18 awg 1c solid ccs .070 foam | Avl | RFQ |
181CVQ60.40.02 | General Cable-Carol Brand | 18 awg 1c solid ccs white | Avl | RFQ |
181CVQ60.41.01 | General Cable-Carol Brand | 18 awg 1c solid ccs .070 foam | Avl | RFQ |
181CVQ60.41.02 | General Cable-Carol Brand | 18 awg 1c solid ccs white | Avl | RFQ |
181CVQ60.B3.01 | General Cable-Carol Brand | 18 awg 1c solid ccs .070 foam | Avl | RFQ |
181CVQ60.B4.01 | General Cable-Carol Brand | 18 awg 1c solid ccs .070 foam | Avl | RFQ |
181CVQ60.B4.02 | General Cable-Carol Brand | 18 awg 1c solid ccs white | Avl | RFQ |
181CVQ60.E2.02 | General Cable-Carol Brand | 18 awg 1c solid ccs .070 foam | Avl | RFQ |
5012A3311-0 | TE Connectivity | cable | Avl | RFQ |
5012E1339-0 | TE Connectivity | cable | Avl | RFQ |
5018A1311-0 | TE Connectivity | cable | Avl | RFQ |
5019D3318-0 | TE Connectivity | cable | Avl | RFQ |
5019D3318-9 | TE Connectivity | cable | Avl | RFQ |
5020A1311-0 | TE Connectivity | cable | Avl | RFQ |
5020A3311-0 | TE Connectivity | cable | Avl | RFQ |
5026A1311-0 | TE Connectivity | cable | Avl | RFQ |
5026A1311-9 | TE Connectivity | cable | Avl | RFQ |
5026A1317-0 | TE Connectivity | cable | Avl | RFQ |
5028A1317-0 | TE Connectivity | cable | Avl | RFQ |
6450 BL001 | Alpha Wire | indust twinax 18awg 1pair 1000' | Avl | RFQ |
6450 BL002 | Alpha Wire | cbl ind 600v 18awg 1pr blue 500' | Avl | RFQ |
6450 BL005 | Alpha Wire | indust twinax 18awg 1pair 100' | Avl | RFQ |
6458 BK001 | Alpha Wire | cable controlnet 18awg 1000' | Avl | RFQ |
6458 BK002 | Alpha Wire | cbl ind coax 18awg 1pr bk 500' | Avl | RFQ |
6458 BK005 | Alpha Wire | cable controlnet 18awg 100' | Avl | RFQ |
7518A1311-0 | TE Connectivity | cable | Avl | RFQ |
7520A1311-0 | TE Connectivity | cable | Avl | RFQ |
7522A1311-0 | TE Connectivity | cable | Avl | RFQ |
7524A1311-0 | TE Connectivity | cable | Avl | RFQ |
7524A1311-9 | TE Connectivity | cable | Avl | RFQ |
7528A1317-0 | TE Connectivity | cable | Avl | RFQ |
7528A1317-9 | TE Connectivity | cable | Avl | RFQ |
7528A1318-0 | TE Connectivity | cable | Avl | RFQ |
7530A1317-0 | TE Connectivity | cable | Avl | RFQ |
7530A1317-9 | TE Connectivity | cable | Avl | RFQ |
7530D1024-9X | TE Connectivity | cable | Avl | RFQ |
9008 BK001 | Alpha Wire | coax cable rg8/u 52 ohm | Avl | RFQ |
9008 BK002 | Alpha Wire | coax cable rg8/u 52 ohm | Avl | RFQ |
9008 BK005 | Alpha Wire | coax cable rg8/u 52 ohm | Avl | RFQ |
9008A BK001 | Alpha Wire | 13 awg rg8a/u 52 ohm pe 1000' | Avl | RFQ |
9008A BK002 | Alpha Wire | 13 awg rg8a/u 52 ohm pe 500' | Avl | RFQ |
9008A BK005 | Alpha Wire | 13 awg rg8a/u 52 ohm pe 100' | Avl | RFQ |
9011A BK001 | Alpha Wire | cable coax 11a/u 18awg bk 1k' | Avl | RFQ |
9011A BK002 | Alpha Wire | cable coax 11a/u 18awg bk 500' | Avl | RFQ |
9011A BK005 | Alpha Wire | cable coax 11a/u 18awg bk 100' | Avl | RFQ |
9011A BK199 | Alpha Wire | cbl 11a/u 18awg bk 1000=1000' | Avl | RFQ |
9055B BK001 | Alpha Wire | cable coax 55b/u 20awg bk 1k' | Avl | RFQ |
9055B BK002 | Alpha Wire | cable coax 55b/u 20awg bk 500' | Avl | RFQ |
9055B BK005 | Alpha Wire | cable coax 55b/u 20awg bk 100' | Avl | RFQ |
9058 BK001 | Alpha Wire | cable coax 58u 20awg bk 1k' | Avl | RFQ |
9058 BK002 | Alpha Wire | cable coax 58u 20awg bk 500' | Avl | RFQ |
9058 BK005 | Alpha Wire | cable coax 58u 20awg bk 100' | Avl | RFQ |
9058 BK199 | Alpha Wire | cbl coax 58u 20awg bk 1000=1000' | Avl | RFQ |
9058A BK001 | Alpha Wire | cable coax 58a/u 20awg bk 1k' | Avl | RFQ |
9058A BK002 | Alpha Wire | cable coax 58a/u 20awg bk 500' | Avl | RFQ |
9058A BK005 | Alpha Wire | cable coax 58a/u 20awg bk 100' | Avl | RFQ |
9058A BK021 | Alpha Wire | cable coax 58a/u 20awg bk 1k' | Avl | RFQ |
9058A BK022 | Alpha Wire | cable coax 58a/u 20awg bk 500' | Avl | RFQ |
9058AC BK001 | Alpha Wire | cable rg58a/u 50 ohm coaxial | Avl | RFQ |
9058AC BK002 | Alpha Wire | cable rg58a/u 50 ohm coaxial | Avl | RFQ |
9058AC BK005 | Alpha Wire | cable rg58a/u 50 ohm coaxial | Avl | RFQ |
9058AC BK021 | Alpha Wire | cable coax 58a/u 20awg bk 1k' | Avl | RFQ |
9058AC BK030 | Alpha Wire | cable coax 58a/u 20awg bk 328' | Avl | RFQ |
9058C BK001 | Alpha Wire | cable rg58c/u 50 ohm coaxial | Avl | RFQ |
9058C BK002 | Alpha Wire | cable rg58c/u 50 ohm coaxial | Avl | RFQ |
9058C BK005 | Alpha Wire | cable rg58c/u 50 ohm coaxial | Avl | RFQ |
9058C BK021 | Alpha Wire | cable coax 58c/u 20awg bk 1k' | Avl | RFQ |
9058X BK001 | Alpha Wire | cable coax 58/u 20awg bk 1k' | Avl | RFQ |
9058X BK002 | Alpha Wire | cable coax 58/u 20awg bk 500' | Avl | RFQ |
9058X BK005 | Alpha Wire | cable coax 58/u 20awg bk 100' | Avl | RFQ |
9058X BK021 | Alpha Wire | cable coax 58/u 20awg bk 1k' | Avl | RFQ |
9058X BK022 | Alpha Wire | cable coax 58/u 20awg bk 500' | Avl | RFQ |
9058X BK030 | Alpha Wire | cable coax 58/u 20awg bk 328' | Avl | RFQ |
9059 BK001 | Alpha Wire | cbl coax 59/u 22awg bk 1k' | Avl | RFQ |
9059 BK002 | Alpha Wire | cbl coax 59/u 22awg bk 500' | Avl | RFQ |
9059 BK005 | Alpha Wire | cbl coax 59/u 22awg bk 100' | Avl | RFQ |
9059 BK199 | Alpha Wire | cbl 59/u 22awg bk 1000=1000' | Avl | RFQ |
9059B BK001 | Alpha Wire | cbl coax 59b/u 22awg bk 1k' | Avl | RFQ |
9059B BK002 | Alpha Wire | cbl coax 59b/u 22awg bk 500' | Avl | RFQ |
9059B BK005 | Alpha Wire | cbl coax 59b/u 22awg bk 100' | Avl | RFQ |
9059B BK021 | Alpha Wire | cbl coax 59b/u 22awg bk 1k' | Avl | RFQ |
9059B BK022 | Alpha Wire | cbl coax 59b/u 22awg bk 500' | Avl | RFQ |
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
The only independent distributor
with a NO CHINA SOURCING Pledge
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
Don’t forget That If You Use Google Chrome as Your Web Browser, You Can Download the ASAP Semiconductor Browser Plug-In to Stay Up to Date On Our Latest Deals.
Request for Quote