Are you looking to source Electronic Enclosure part number CU-478, 2258, 12745, ELP-TE-970, 91.802 by manufacturer Bud Industries, Adafruit Industries, Abb, Banner Engineering, Altech Corp? ASAP Parts Unlimited, owned and operated by ASAP Semiconductor, Our customers can quickly search through billions of parts to find the exact part they need. The ASAP team are on hand to answer any questions or solve any procurement issues. We can cross reference any part numbers and verify manufacturing standards.
We have some of the fastest shipping and lead times in the industry meaning we can accommodate any AOG time constraints. The ASAP team has worked hard to perfect the quality assurance process. As a result, we are an FAA AC 0056B accredited and AS9120B, ISO 9001:2015 certified company. Submit a quote today for your desired Electronic Enclosure parts.
Part No. | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
CU-478 | Bud Industries | bud industries enclosure; box-lid; aluminum, die cast; natural; 7.5x7.5x2.62 in; econobox series | Avl | RFQ |
2258 | Adafruit Industries | adafruit industries adafruit raspberry pi b+ / pi 2 case - smoke base w/ clear top | Avl | RFQ |
12745 | ABB | abb 12 module ip65 consumer unit | Avl | RFQ |
ELP-TE-970 | Banner Engineering | banner engineering elp-te-970 tubular enclosure for ezs lp, 15104 | Avl | RFQ |
91.802 | Altech Corp | altech corp enclosure; connectorized; dinrail; polycarb; gray; 3.543x2.795x0.689in; ku4100series | Avl | RFQ |
91.583 | Altech Corp | altech corp enclosure; connectorized; dinrail; polycarb; gray; 3.819x3.543x2.756in; ku4000series | Avl | RFQ |
91.501 | Altech Corp | altech corp enclosure; glass-filled polycarbonate; 10 a; philips | Avl | RFQ |
91.235 | Altech Corp | altech corp enclosure; connectorized; dinrail; polycarb; gray; 4.134x3.543x2.323in; ku4000series | Avl | RFQ |
91.230 | Altech Corp | altech corp enclosure; connectorized; dinrail; polycarb; gray; 4.134x3.543x2.323in; ku4000series | Avl | RFQ |
91.070 | Altech Corp | altech corp enclosure; connectorized; dinrail; polycarb; gray; 2.362x2.362x1.102in; ko4070series | Avl | RFQ |
90.940 | Altech Corp | altech corp enclosure; connectorized; dinrail; polycarb; gray; 3.917x3.543x2.657in; ko4300series | Avl | RFQ |
90.530 | Altech Corp | altech corp enclosure; connectorized; dinrail; polycarb; tan; 7.874x4.646x2.874in; ko4700series | Avl | RFQ |
90.040.1 | Altech Corp | altech corp terminal cover; k7055/tc1 | Avl | RFQ |
MC-RP002-BLK | Adafruit Industries | adafruit industries raspberry pi b / pi 2 black enclosure | Avl | RFQ |
AC-429 | Bud Industries | bud industries enclosure; chassis; desktop; aluminum; natural; 7x5x3 in; ac series | Avl | RFQ |
BB-1808-RB | Bud Industries | bud industries enclosure; cabinet; desktop; aluminum; royal blue; 11.063x11x9.938 in; showcase series | Avl | RFQ |
C-1584 | Bud Industries | bud industries cabinet, sloping panel; steel; 6.5 in.; 7.062 in.; 7.312 in.; metallic gray | Avl | RFQ |
CU-388-MB | Bud Industries | bud industries enclosure; flanged; abs, ul 94 v-0; black; 4.31x3.06x1.46in; utilibox style g | Avl | RFQ |
CU-745 | Bud Industries | bud industries enclosure; box-lid; desktop; polystyrene; black; 5x2.5x1.62 in; utilibox style d | Avl | RFQ |
CU-1475 | Bud Industries | bud industries enclosure; clamshell; desktop; abs, ul94v-0; black; 4.128x2.59x0.01in; utilibox style h | Avl | RFQ |
CU-18429-B | Bud Industries | bud industries enclosure; snap cover utility box , blk | Avl | RFQ |
CU-1941-MB | Bud Industries | bud industries enclosure; flanged; panel mount; abs, ul94hb; black; 3.27x2.13x1.2 in; utilibox style j | Avl | RFQ |
CU-1953 | Bud Industries | bud industries utili box; abs; black textured; 3.48 in.; 1.046 in.; 1.732 in.; 0.062 in. | Avl | RFQ |
CU-2100-B | Bud Industries | bud industries enclosure; interlocking; desktop; aluminum; natural; 2.75x2.125x1.625 in; minibox | Avl | RFQ |
CU-2107-B | Bud Industries | bud industries enclosure; interlocking; desktop; aluminum; natural; 6x5x4 in; minibox | Avl | RFQ |
CU-3001-A | Bud Industries | bud industries enclosure; interlocking; desktop; aluminum; gray; 3.25x2.125x1.625 in; minibox | Avl | RFQ |
CU-3005-A | Bud Industries | bud industries enclosure; interlocking; desktop; aluminum; gray; 5x4x3 in; minibox | Avl | RFQ |
CU-3010-A | Bud Industries | bud industries enclosure; interlocking; desktop; aluminum; gray; 10x6x3.5 in; minibox | Avl | RFQ |
CU-3286 | Bud Industries | bud industries enclosure; box-lid; wall mount; abs plastic; black; 10.15 x 6.15 x 3.13 inch; | Avl | RFQ |
CU-3287 | Bud Industries | bud industries box, abs, 6.11 x 4.61 x 1.36", blk | Avl | RFQ |
CU-4123 | Bud Industries | bud industries enclosure; flanged; aluminum, die cast; natural; 3.625x1.5x1.218 in; econobox series | Avl | RFQ |
CU-5475 | Bud Industries | bud industries enclosure; flanged; aluminum, die cast; natural; 4.75x4.75x3.75 in; econobox series | Avl | RFQ |
EXN-23352-SVP | Bud Industries | bud industries enclosure, ip66, extruded alum, anodized, silver/clear panels, 2.7lx1.39wx5.08d | Avl | RFQ |
HC-14098 | Bud Industries | bud industries enclosure; chassis; rackmount; aluminum; white; 19x13x1.75 in; valuline series | Avl | RFQ |
EXN-23353-BK | Bud Industries | bud industries enclosure, ip66, extruded alum, anodized, black/black alum panels, 4.48lx1.39wx2.72d | Avl | RFQ |
EXN-23354-BLP | Bud Industries | bud industries enclosure, ip66, extruded alum, anodized, blue/infra blue panels, 4.48lx1.39wx4.69d | Avl | RFQ |
EXN-23355-RD | Bud Industries | bud industries enclosure, ip66, extruded alum, anodized, red/black alum panels, 4.48lx1.39wx6.65d | Avl | RFQ |
EXN-23355-SV | Bud Industries | bud industries enclosure, ip66, extruded alum, anodized, silver/black alum panels, 4.48lx1.39wx6.65d | Avl | RFQ |
EXN-23357-BLP | Bud Industries | bud industries enclosure, ip66, extruded alum, anodized, blue/infra blue panels, 4.53lx2.03wx4.69d | Avl | RFQ |
EXN-23358-BK | Bud Industries | bud industries enclosure, ip66, extruded alum, anodized, black/black alum panels, 4.53lx2.03wx6.65d | Avl | RFQ |
EXN-23362-BL | Bud Industries | bud industries enclosure, ip66, extruded alum, anodized, blue/black alum panels, 5.77lx1.64wx8.23d | Avl | RFQ |
EXN-23362-SV | Bud Industries | bud industries enclosure, ip66, extruded alum, anodized, silver/black alum panels, 5.77lx1.64wx8.23d | Avl | RFQ |
EXN-23363-SVP | Bud Industries | bud industries enclosure, ip66, extruded alum, anodized, silver/clear panels, 6.99lx2.41wx3.5d | Avl | RFQ |
EXN-23364-BK | Bud Industries | bud industries enclosure, ip66, extruded alum, anodized, black/black alum panels, 6.99lx2.41wx5.08d | Avl | RFQ |
EXN-23365-RDP | Bud Industries | bud industries enclosure, ip66, extruded alum, anodized, red/infra red panels, 6.99lx2.41wx6.65d | Avl | RFQ |
EXN-23366-BK | Bud Industries | bud industries enclosure, ip66, extruded alum, anodized, black/black alum panels, 6.99lx2.41wx8.23d | Avl | RFQ |
EXT-9167 | Bud Industries | bud industries extruded aluminum enclosure 133x46 mm | Avl | RFQ |
HC-14107 | Bud Industries | bud industries enclosure; chassis; rackmount; aluminum; white; 19x15x10.5 in; valuline series | Avl | RFQ |
HH-3431-BCB | Bud Industries | bud industries enclosure; clamshell; handheld; abs, ul94hb; black; 4.13x2.95x1.04 in; grabbers style c | Avl | RFQ |
HH-3496-B | Bud Industries | bud industries enclosure; handheld; black; 8.3x4.3x1.57in | Avl | RFQ |
HP-3661-B | Bud Industries | bud industries enclosure; ergonomic; handheld; abs, ul94hb; black; 3.62x2.6x1.1 in; hp series | Avl | RFQ |
TB-32611-W | Bud Industries | bud industries enclosure; tablet; handheld; abs, ul94v0; white; 7.48x5.906x1.181 in; tb series | Avl | RFQ |
1411FBGBK | Hammond Manufacturing | hammond manufacturing enclosure - black aluminum 4 x 2.2 x 1.6 inches | Avl | RFQ |
1411FBNBK | Hammond Manufacturing | hammond manufacturing enclosure - black aluminum 5 x 3 x 2.2 inches | Avl | RFQ |
1411L | Hammond Manufacturing | hammond manufacturing enclosure; interlocking; desktop; aluminum; gray; 5x4x3 in; 1411series | Avl | RFQ |
1411R | Hammond Manufacturing | hammond manufacturing enclosure; interlocking; desktop; aluminum; gray; 8x6x3.5 in; 1411series | Avl | RFQ |
TBG-32612-B | Bud Industries | bud industries enclosure; tablet enclosure with nema gasket included | Avl | RFQ |
PB-1563 | Bud Industries | bud industries enclosure; potting box; desktop; abs, ul94hb; black; 5.1x1.57x1.57 in; style a | Avl | RFQ |
PB-1577 | Bud Industries | bud industries enclosure; potting box; desktop; abs, ul94v0; black; 2.5x1x1 in; style a | Avl | RFQ |
PB-1583 | Bud Industries | bud industries enclosure; potting box; desktop; abs, ul94v0; black; 4.375x3.125x2 in; style a | Avl | RFQ |
PBS-11273 | Bud Industries | bud industries style c; textured plastibox body w/ smooth top insert & 9v battery compartment | Avl | RFQ |
PC-11471 | Bud Industries | bud industries enclosure; clamshell; desktop; abs, ul94hb; gray; 11.02x7.87x3.15in; plasticase style e | Avl | RFQ |
PC-11481-LG | Bud Industries | bud industries enclosure; clamshell; desktop; abs, ul94hb; gray; 8.62x1.37x0.07 in; plasticase style d | Avl | RFQ |
PI-1907-LG | Bud Industries | bud industries enclosure; clamshell; desktop; abs, ul94hb; gray; 5.91x3.15x1.77 in; ip54; pi series | Avl | RFQ |
PTQ-11057 | Bud Industries | bud industries encl; pc 10% fiberglass hinged encl, gray | Avl | RFQ |
SC-12101 | Bud Industries | bud industries enclosure, slope; aluminum; aluminum; black textured (base); white (prepainted) | Avl | RFQ |
SC-13100 | Bud Industries | bud industries enclosure; sloped; desktop; aluminum; black/white; 9.93x8.68x5.34 in; compucab series | Avl | RFQ |
001111 | Hammond Manufacturing | hammond manufacturing enclosure-ral 9005 grey abs plastic, removable front panel, 1.57"lx2.36"wx.73"h | Avl | RFQ |
1402HV | Hammond Manufacturing | hammond manufacturing enclosure; clamshell; desktop; aluminum; 3.9x10.033x7.3 in; vented; 1402 series | Avl | RFQ |
1415F | Hammond Manufacturing | hammond manufacturing enclosure; box-lid; desktop; steel; gray; 10x8x7 in; 1415 series | Avl | RFQ |
1455Q1601 | Hammond Manufacturing | hammond manufacturing enclosure; cabinet; desktop; aluminum, extruded; natural; 6.3x4.74x2.03 in; 1455 series | Avl | RFQ |
1426K | Hammond Manufacturing | hammond manufacturing enclosure; cabinet; desktop; steel; off white; 6x5x4 in; vented; 1426 series | Avl | RFQ |
1455N1601BK | Hammond Manufacturing | hammond manufacturing enclosure; cabinet; desktop; aluminum, extruded; black; 6.3x4.06x2.09 in; 1455 series | Avl | RFQ |
1455P1601BU | Hammond Manufacturing | hammond manufacturing enclosure; cabinet; desktop; aluminum, diecast; blue; 8.661x4.055x1.201 in; 1455 series | Avl | RFQ |
1426W | Hammond Manufacturing | hammond manufacturing enclosure; cabinet; desktop; steel; off white; 12x10x4 in; vented; 1426 series | Avl | RFQ |
1454K | Hammond Manufacturing | hammond manufacturing enclosure; clamshell; desktop; abs, ul94hb; black, gray; 8x3.5x2.5 in; rm series | Avl | RFQ |
1454R | Hammond Manufacturing | hammond manufacturing enclosure; clamshell; desktop; abs, ul94hb; black, gray; 7.5x5x5 in; rm series | Avl | RFQ |
1455B1002RD | Hammond Manufacturing | hammond manufacturing enclosure; aluminum; extruded; plastic endpanels; red; 3.94lx2.82wx0.75h | Avl | RFQ |
1455DBBK | Hammond Manufacturing | hammond manufacturing enclosure; aluminum extruded; end plate; plastic; open bezel; black; | Avl | RFQ |
1455J1201 | Hammond Manufacturing | hammond manufacturing enclosure; cabinet; desktop; aluminum, extruded; natural; 4.72x3.07x1.06in; 1455 series | Avl | RFQ |
1455J1601RD | Hammond Manufacturing | hammond manufacturing enclosure; aluminum; extruded; metal end panels; red; 6.30lx3.07wx1.06h | Avl | RFQ |
1455K1601BU | Hammond Manufacturing | hammond manufacturing enclosure; cabinet; desktop; aluminum, diecast; blue; 3.15x1.772x0.984 in; 1455 series | Avl | RFQ |
1455L1201 | Hammond Manufacturing | hammond manufacturing enclosure; cabinet; desktop; aluminum, extruded; natural; 4.72x4.06x1.2 in; 1455 series | Avl | RFQ |
1455N1201BU | Hammond Manufacturing | hammond manufacturing enclosure; cabinet; desktop; aluminum, diecast; blue; 6.299x3.071x1.693 in; 1455 series | Avl | RFQ |
1455Q2202 | Hammond Manufacturing | hammond manufacturing enclosure; cabinet; desktop; aluminum, extruded; natural; 8.66x4.74x2.03in; 1455 series | Avl | RFQ |
1456FE3WHBU | Hammond Manufacturing | hammond manufacturing enclosure; sloping; desktop; aluminum; blue, offwhite; 6.5x5.5x3 in; vented; 1456series | Avl | RFQ |
1456FH2WHCWW | Hammond Manufacturing | hammond manufacturing console aluminum 6.68"l x 8.77"w | Avl | RFQ |
1456PK4WHCWW | Hammond Manufacturing | hammond manufacturing enclosure; sloping; desktop; aluminum, steel, walnut; offwhite; 14x10.2x4in; 1456 series | Avl | RFQ |
1457C801 | Hammond Manufacturing | hammond manufacturing enclosure; extruded aluminum; cabinet; natural; 3.15x2.32x1.21 in; ip65; 1457 series | Avl | RFQ |
1457J1201 | Hammond Manufacturing | hammond manufacturing enclosure; watertight; extruded aluminum; clear; anodized; 4.73 x 3.30 x 1.73 in. | Avl | RFQ |
1550WPBK | Hammond Manufacturing | hammond manufacturing black watertight diecast enclosure | Avl | RFQ |
1457K1201BK | Hammond Manufacturing | hammond manufacturing enclosure; cabinet; aluminum, extruded; black; 4.73x3.3x1.73 in; ip65; 1457 series | Avl | RFQ |
1457L1201E | Hammond Manufacturing | hammond manufacturing enclosure; watertight; extruded aluminum; emi/rfi; clear; 4.73 x 4.09 x 1.26 in. | Avl | RFQ |
1457N1201 | Hammond Manufacturing | hammond manufacturing enclosure; cabinet; aluminum, extruded; natural; 4.73x4.09x2.15 in; ip65; 1457 series | Avl | RFQ |
1458G3B | Hammond Manufacturing | hammond manufacturing enclosure; clamshell; desktop; steel; blue; 10x8x3 in; 1458 series | Avl | RFQ |
1550NBK | Hammond Manufacturing | hammond manufacturing enclosure; box-lid; aluminum, diecast; black; 9.85x9.85x3.82 in; ip54; 1550 series | Avl | RFQ |
1550PBK | Hammond Manufacturing | hammond manufacturing enclosure; box-lid; aluminum, diecast; black; 3.15x2.17x0.83 in; ip54; 1550 series | Avl | RFQ |
1550WB | Hammond Manufacturing | hammond manufacturing enclosure; diecast alum; ip66; watertight; unpainted; screws incl.; 4.51x2.52x1.02in | Avl | RFQ |
1550WKBK | Hammond Manufacturing | hammond manufacturing box alum black 5.51"l x 4.02"w | Avl | RFQ |
1554PB3 | Hammond Manufacturing | hammond manufacturing ral7035 grey polycarbonate plastic pushbutton enclosure | Avl | RFQ |
1551HFLBK | Hammond Manufacturing | hammond manufacturing enclosure; flanged; panel mount; abs, ul94hb; black; 2.36x1.38x0.79 in; 1551 series | Avl | RFQ |
1551MFLBK | Hammond Manufacturing | hammond manufacturing enclosure; flanged; panel mount; abs, ul94hb; black; 1.38x1.38x0.79 in; 1551 series | Avl | RFQ |
1553BYLBK | Hammond Manufacturing | hammond manufacturing enclosure; ergonomic; handheld; abs, ul94hb; yellow, black; 4.62x3.11x0.95in; 1553series | Avl | RFQ |
1553TTBK | Hammond Manufacturing | hammond manufacturing enclosure; abs; plastic; handheld; soft side; blacki; 6.5inlx3.15inwx1.1inh | Avl | RFQ |
1554NGASKET | Hammond Manufacturing | hammond manufacturing hardware - gasket | Avl | RFQ |
1590AFBK | Hammond Manufacturing | hammond manufacturing box alum black 3.64"l x 1.52"w | Avl | RFQ |
1590BFL | Hammond Manufacturing | hammond manufacturing enclosure; flanged lid; aluminum, die cast; natural; 4.39x2.34x1.06 in; 1590 series | Avl | RFQ |
1590BSF | Hammond Manufacturing | hammond manufacturing enclosure - diecast | Avl | RFQ |
1590WBFLBK | Hammond Manufacturing | hammond manufacturing enclosure; flanged lid; aluminum, diecast; black; 4.409x2.382x1.22 in; ip65; 1590w | Avl | RFQ |
1590NF | Hammond Manufacturing | hammond manufacturing box alum unpainted 4.72"lx2.58"w | Avl | RFQ |
1590QF | Hammond Manufacturing | hammond manufacturing box alum unpainted 4.72"lx4.72"w | Avl | RFQ |
1590STPC | Hammond Manufacturing | hammond manufacturing enclosure; octagonal; aluminum, die cast; natural; 5.23x5.23x1.54 in; ip54; 1590 series | Avl | RFQ |
1590STPCRD | Hammond Manufacturing | hammond manufacturing enclosure; diecast aluminum; octagon shape; 5.23x5.23x1.38d; red | Avl | RFQ |
1590VGY | Hammond Manufacturing | hammond manufacturing box alum gray 4.72"l x 4.72"w | Avl | RFQ |
1590WDFBK | Hammond Manufacturing | hammond manufacturing enclosure; flanged; aluminum, diecast; black; 7.402x4.724x2.235 in; ip65; 1590w series | Avl | RFQ |
1590WF | Hammond Manufacturing | hammond manufacturing enclosure; box-lid; aluminum, die cast; natural; 7.39x7.37x2.66 in; ip65; 1590w series | Avl | RFQ |
1590WJ | Hammond Manufacturing | hammond manufacturing enclosure; box-lid; aluminum, die cast; natural; 5.71x3.74x1.93 in; ip65; 1590w series | Avl | RFQ |
1590WJBK | Hammond Manufacturing | hammond manufacturing enclosure; box-lid; aluminum, die cast; black; 5.71x3.74x1.93 in; ip65; 1590w series | Avl | RFQ |
1590WKKFBK | Hammond Manufacturing | hammond manufacturing enclosure - watertight diecast | Avl | RFQ |
1590WSFLBK | Hammond Manufacturing | hammond manufacturing enclosure; flanged lid; aluminum, diecast; black; 4.334x3.231x1.743 in; ip65; 1590w | Avl | RFQ |
1590WLBFL | Hammond Manufacturing | hammond manufacturing enclosure; flanged lid; aluminum, diecast; natural; 1.988x1.988x1.221 in; ip65; 1590w | Avl | RFQ |
1590WLLBBK | Hammond Manufacturing | hammond manufacturing enclosure; box-lid; aluminum, die cast; black; 1.97x1.97x0.99 in; ip65; 1590w series | Avl | RFQ |
1590WR1F | Hammond Manufacturing | hammond manufacturing enclosure - watertight diecast | Avl | RFQ |
1590WUF | Hammond Manufacturing | hammond manufacturing enclosure - watertight diecast | Avl | RFQ |
1590Z164GY | Hammond Manufacturing | hammond manufacturing box alum gray 14.23"l x 4.72"w | Avl | RFQ |
1590Z166 | Hammond Manufacturing | hammond manufacturing enclosure; box-lid; aluminum, die cast; natural; 14.17x6.3x3.55 in; ip65; 1590z series | Avl | RFQ |
1590Z100 | Hammond Manufacturing | hammond manufacturing enclosure; box-lid; aluminum, die cast; natural; 2.94x3.14x2.04 in; ip65; 1590z series | Avl | RFQ |
1590Z119BK | Hammond Manufacturing | hammond manufacturing enclosure; box-lid; aluminum, die cast; black; 4.8x4.72x3.16 in; ip65; 1590z series | Avl | RFQ |
1590Z120 | Hammond Manufacturing | hammond manufacturing enclosure; box-lid; aluminum, die cast; natural; 4.9x3.15x2.36 in; ip65; 1590z series | Avl | RFQ |
1590Z135GY | Hammond Manufacturing | hammond manufacturing enclosure; box-lid; aluminum, die cast; gray; 6.91x3.15x2.44 in; ip65; 1590z series | Avl | RFQ |
1591AFLGY | Hammond Manufacturing | hammond manufacturing box abs gray 3.94"l x 1.97"w | Avl | RFQ |
1590Z235BK | Hammond Manufacturing | hammond manufacturing box alum black 13.07"l x 9.13"w | Avl | RFQ |
1590Z235GY | Hammond Manufacturing | hammond manufacturing box alum gray 13.07"l x 9.13"w | Avl | RFQ |
1590ZGRP131 | Hammond Manufacturing | hammond manufacturing enclosure; box-lid; desktop; polyester; gray; 7.48x2.94x2.17 in; ip65; 1590zgrp series | Avl | RFQ |
1591CBU | Hammond Manufacturing | hammond manufacturing enclosure; box-lid; desktop; abs, ul94v-0; blue; 4.7x2.6x1.56 in; ip54; 1591 series | Avl | RFQ |
1591CFLGY | Hammond Manufacturing | hammond manufacturing box abs gray 4.72"l x 2.56"w | Avl | RFQ |
1591SFLBK | Hammond Manufacturing | hammond manufacturing enclosure; flanged; panelmount; abs, ul94v-0; black; 4.33x3.23x1.58in; 1591series | Avl | RFQ |
1591UGY | Hammond Manufacturing | hammond manufacturing enclosure; box-lid; desktop; abs, ul94v-0; grey; 4.7x4.7x2.36 in; ip54; 1591 series | Avl | RFQ |
1591DTBU | Hammond Manufacturing | hammond manufacturing enclosure; box-lid; polycarbonate, ul94v0; transparent blue; 5.9x3.2x1.96 in; 1591t | Avl | RFQ |
1591GSFLBK | Hammond Manufacturing | hammond manufacturing box plstc black 4.74"l x 3.69"w | Avl | RFQ |
1591XXBTBU | Hammond Manufacturing | hammond manufacturing enclosure; box-lid; abs; translucent blue; 4.4x2.5x1.22 in; ip54; 1591xxt bu series | Avl | RFQ |
1593JTBU | Hammond Manufacturing | hammond manufacturing box abs trn blue 2.61"l x 2.61"w | Avl | RFQ |
1593PTBU | Hammond Manufacturing | hammond manufacturing box abs trn blue 3.62"l x 2.62"w | Avl | RFQ |
1594BBK | Hammond Manufacturing | hammond manufacturing enclosure; box-lid; desktop; abs, ul94v0; black; 3.2x2.2x1.57 in; ip54; 1594 series | Avl | RFQ |
1591XXDFLGY | Hammond Manufacturing | hammond manufacturing box abs gray 6"l x 3.25"w | Avl | RFQ |
1592ETSDBK | Hammond Manufacturing | hammond manufacturing box abs black 9.23"l x 5.12"w | Avl | RFQ |
1593HAMFREE2GY | Hammond Manufacturing | hammond manufacturing enclosure; computer; abs; gray; 3.6 x 2.6 x 1.1 in.; for frdm-kl25z | Avl | RFQ |
1596B105 | Hammond Manufacturing | hammond manufacturing enclosure; potting box; desktop; abs; black; 2.95x1.98x1.39 in; no lid; 1596 series | Avl | RFQ |
1596B113 | Hammond Manufacturing | hammond manufacturing enclosure; potting box; desktop; abs; black; 1.57x1.57x1.15 in; no lid; 1596 series | Avl | RFQ |
1594BWGY | Hammond Manufacturing | hammond manufacturing box abs gray 3.19"l x 2.21"w | Avl | RFQ |
1594ESGY | Hammond Manufacturing | hammond manufacturing enclosure; box-lid; desktop; polystyrene; gray; 6.6x4.2x2.57 in; ip54; 1594 series | Avl | RFQ |
1594EWGY | Hammond Manufacturing | hammond manufacturing box abs gray 6.58"l x 4.21"w | Avl | RFQ |
1598CSGYPBK | Hammond Manufacturing | hammond manufacturing enclosure; clamshell; desktop; polystyrene; gray; 7.09x6.1x2.04 in; ip54; 1598 series | Avl | RFQ |
1599REBK | Hammond Manufacturing | hammond manufacturing box abs black 6.69"l x 3.37"w | Avl | RFQ |
1599RFIEBK | Hammond Manufacturing | hammond manufacturing box plastic blk 6.69"l x 3.37"w | Avl | RFQ |
1599KSGY | Hammond Manufacturing | hammond manufacturing enclosure; box-lid; handheld; polystyrene; gray; 8.66x5.51x1.58 in; 1599 series | Avl | RFQ |
1599KTSGY | Hammond Manufacturing | hammond manufacturing enclosure; sloping; desktop; abs, ul94v0; gray; 8.66x5.51x1.83 in; 1599 series | Avl | RFQ |
RMCS190713BK1 | Hammond Manufacturing | hammond manufacturing enclosure; cabinet; rackmount; aluminum; black; 19in, 4u, 13indepth; rmcseries | Avl | RFQ |
PHW24208 | Hammond Manufacturing | hammond manufacturing enclosure - nema 4x polyester wallmount | Avl | RFQ |
R200-162-000 | Hammond Manufacturing | hammond manufacturing enclosure; box-lid; wallmount; abs, ul94hb; gray; 6.4x9.6x2.4 in; nema 13; r200 series | Avl | RFQ |
CST4204 | Hammond Manufacturing | hammond manufacturing electrical enclosure - commerical | Avl | RFQ |
R211-084-000 | Hammond Manufacturing | hammond manufacturing enclosure; clamshell; polycarbonate, ul94hb; gray; 6.4x3.2x3.2 in; nema13; r211 series | Avl | RFQ |
RL6215 | Hammond Manufacturing | hammond manufacturing enclosure; plastic; two part construction; 125mm length; 80mm width; 35mm depth | Avl | RFQ |
RM2095M | Hammond Manufacturing | hammond manufacturing enclosure; clamshell; desktop; abs, ul94hb; gray; 9.84x7.09x2.95 in; rm series | Avl | RFQ |
RM3U1913VBK | Hammond Manufacturing | hammond manufacturing enclosure; chassis; rackmount; aluminum; black; 19 in, 3u, 13 in depth; vented; rm series | Avl | RFQ |
CST6104 | Hammond Manufacturing | hammond manufacturing electrical enclosure - commerical | Avl | RFQ |
EN4SD303012LG | Hammond Manufacturing | hammond manufacturing box steel gray 30"l x 30"w | Avl | RFQ |
MB126565 | Hammond Manufacturing | hammond manufacturing box plastic gray 4.72"l x 2.56"w | Avl | RFQ |
AP36SS | Hoffman | hoffman stainless pedestal 36'' , 36.00x8.00x8.00, ss type 304 | Avl | RFQ |
RHJ1412HWPL2LG | Hoffman | hoffman enclosure | Avl | RFQ |
0 013 01 | Pass and Seymour | pass & seymour box 1m 140x30 | Avl | RFQ |
3239060 | Rittal | rittal enclosure; accessory; ip54; outlet filter; emc; abs; ul94-5va; ral 7035 | Avl | RFQ |
EB1547500 | Rittal | rittal industrial enclosure | Avl | RFQ |
KEL9302000 | Rittal | rittal ex enclosure s/steel 300x150x80 | Avl | RFQ |
PK9509100 | Rittal | rittal polycarbonate enclosure | Avl | RFQ |
122131 | RS Pro | rs pro inline terminal encl l300xw200xh80mm | Avl | RFQ |
219548 | RS Pro | rs pro abs instrument case; grey; 90x50x24mm | Avl | RFQ |
232147 | RS Pro | rs pro zinc plated steel steel case; white; 500x180x130mm | Avl | RFQ |
SMB45-W | L-com Connectivity | l-com connectivity category 5e surface box, single port, rj45 (8x8) white | Avl | RFQ |
232305 | RS Pro | rs pro zinc plated steel instrument case; white; 298x148x115mm | Avl | RFQ |
504760 | RS Pro | rs pro abs front panel, 270x37.5x30mm | Avl | RFQ |
7546027 | RS Pro | rs pro 5ux279dx305w electronic enclosure | Avl | RFQ |
NSYCRN43150 | Schneider Electric | schneider electric enclosure, spacial crn, 400x300x150mm | Avl | RFQ |
6657738 | RS Pro | rs pro ventilated rack case; 6u; 266x482x465mm | Avl | RFQ |
7546001 | RS Pro | rs pro 3ux279dx432w electronic enclosure | Avl | RFQ |
6657703 | RS Pro | rs pro ventilated top cover for use with 19-inch steel chassis tray | Avl | RFQ |
26230024 | Schroff | schroff enclosure; steel door; 180 degrees; 20u; 7035 | Avl | RFQ |
C-10 GRAY | Serpac | serpac enclosure; clamshell; handheld; abs, ul94hb; gray; 3.25x2.3x0.8 in; c-series | Avl | RFQ |
RB55, CL | Serpac | serpac enclosure; polycarbonate; clear | Avl | RFQ |
RB63P06C28B | Serpac | serpac enclosure; instrument; top clear bottomblack | Avl | RFQ |
SE540, YL | Serpac | serpac enclosure; abs; water, dust and crushproof; black; 14.95 x 12.13 x 9.58 | Avl | RFQ |
WM032-RI,BK | Serpac | serpac enclosure; mounting flange; abs plastic; recess for label; 4.38lx3.257wx1.61h in; bl | Avl | RFQ |
WM091,BK | Serpac | serpac enclosure; flanged lid; panel mnt; abs, ul94hb; black; 10.49x6.39x1.1in; ip40; wm series | Avl | RFQ |
WM092-R,BK | Serpac | serpac enclosure; mounting flange; abs plastic; 9.50lx6.34wx1.61h in; black | Avl | RFQ |
C-2,AL | Serpac | serpac enclosure; clamshell; handheld; abs, ul94hb; almond; 1.9x1.25x0.5 in; c-series | Avl | RFQ |
RB55, BK | Serpac | serpac enclosure; polycarbonate; black | Avl | RFQ |
CA-10, 1, GRAY | Serpac | serpac enclosure; plastic; 3.32 in.; 2.47 in.; 1.08 in.; gray; circuit board mounting | Avl | RFQ |
021-I GRAY | Serpac | serpac enclosure; plastic; 4.1 in. l x 2.610 in. w x 0.910 in. h; gray | Avl | RFQ |
033, BK | Serpac | serpac enclosure; box-lid; desktop; abs, ul94hb; black; 4.38x3.25x1.9 in; ip40; s series | Avl | RFQ |
