For National Stock Number Parts
Part Number | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
34THEB1BWE2S22 | Vishay Spectrol | sensor hall effect bushing mnt | Avl | RFQ |
34THEB1ATA0S22 | Vishay Spectrol | sensor hall effect bushing mnt | Avl | RFQ |
50SHE1B4WA2S16 | Vishay Spectrol | sensor hall effect servo mnt | Avl | RFQ |
34THES2AWE2S22 | Vishay Spectrol | sensor hall effect servo mnt | Avl | RFQ |
34THES2ATA2S13 | Vishay Spectrol | sensor hall effect servo mnt | Avl | RFQ |
34THES2BWF2S22 | Vishay Spectrol | sensor hall effect servo mnt | Avl | RFQ |
RE38L2C502 | Vishay Spectrol | pot 5000 ohm ww | Avl | RFQ |
34THEB1BTA2S22 | Vishay Spectrol | sensor hall effect bushing mnt | Avl | RFQ |
34THES1ATA2S22 | Vishay Spectrol | sensor hall effect servo mnt | Avl | RFQ |
34THES1BTA2S22 | Vishay Spectrol | sensor hall effect servo mnt | Avl | RFQ |
RE38L4D103 | Vishay Spectrol | pot 10000 ohm ww | Avl | RFQ |
34THEB1ATA2S22 | Vishay Spectrol | sensor hall effect bushing mnt | Avl | RFQ |
34THES2ATA2S22 | Vishay Spectrol | sensor hall effect servo mnt | Avl | RFQ |
34THES2BTA0P22 | Vishay Spectrol | sensor hall effect servo mnt | Avl | RFQ |
20LHE1AWA1P30 | Vishay Sfernice | sensor linear pos 0-10mm 1% | Avl | RFQ |
6127V1A360L5 | TT Electronics-BI | sensor non-contact single turn | Avl | RFQ |
6127V1A90L5 | TT Electronics-BI | sensor non-contact single turn | Avl | RFQ |
6127V1A180L5FS | TT Electronics-BI | sensor non-contact single turn | Avl | RFQ |
6127V1A180L.5FS | TT Electronics-BI | sensor non-contact single turn | Avl | RFQ |
BI 8146 R10K L.1 | TT Electronics-BI | pot 10k ohm 7/8 rd hybrid | Avl | RFQ |
6127V1A180L.5 | TT Electronics-BI | sensor non-contact single turn | Avl | RFQ |
6127V1A360L.5FS | TT Electronics-BI | sensor non-contact single turn | Avl | RFQ |
6127V1A60L5 | TT Electronics-BI | sensor non-contact single turn | Avl | RFQ |
6153V1A90L5 | TT Electronics-BI | position sensor 7/8 single turn | Avl | RFQ |
404R1KL1.0 | TT Electronics-BI | position sensor lin 1k ohm | Avl | RFQ |
404R5KL1.0 | TT Electronics-BI | position sensor lin 5k ohm | Avl | RFQ |
6127V1A180L5 | TT Electronics-BI | sensor non-contact single turn | Avl | RFQ |
BI 8146 R10K L1 | TT Electronics-BI | pot 10k ohm 7/8 rd hybrid | Avl | RFQ |
6127V1A90L.5 | TT Electronics-BI | sensor non-contact single turn | Avl | RFQ |
6153V1A360L5 | TT Electronics-BI | position sensor 7/8 single turn | Avl | RFQ |
404R5KL10 | TT Electronics-BI | position sensor lin 5k ohm | Avl | RFQ |
404R10KL1.0 | TT Electronics-BI | position sensor lin 10k ohm | Avl | RFQ |
6127V1A360L5FS | TT Electronics-BI | sensor non-contact single turn | Avl | RFQ |
6153V1A360L.5 | TT Electronics-BI | position sensor 7/8 single turn | Avl | RFQ |
404R10KL10 | TT Electronics-BI | position sensor lin 10k ohm | Avl | RFQ |
6153V1A180L5 | TT Electronics-BI | position sensor 7/8 single turn | Avl | RFQ |
6153V1A90L.5 | TT Electronics-BI | position sensor 7/8 single turn | Avl | RFQ |
404R1KL10 | TT Electronics-BI | position sensor lin 1k ohm | Avl | RFQ |
6127V1A360L.5 | TT Electronics-BI | sensor non-contact single turn | Avl | RFQ |
6127V1A60L.5 | TT Electronics-BI | sensor non-contact single turn | Avl | RFQ |
6153V1A180L.5 | TT Electronics-BI | position sensor 7/8 single turn | Avl | RFQ |
HP-L-0012-103-1%-RH | Spectra Symbol | sensor hotpot 10k ohm 12.5mm | Avl | RFQ |
HP-L-0025-103-3%-RH | Spectra Symbol | sensor hotpot 10k ohm 25mm | Avl | RFQ |
HP-L-0200-103-3%-RH | Spectra Symbol | sensor hotpot 10k ohm 200mm | Avl | RFQ |
HP-L-0400-203-1%-RH | Spectra Symbol | sensor hotpot 20k ohm 400mm | Avl | RFQ |
TSP-L-0500-203-1%-RH | Spectra Symbol | sensor thinpot 20k ohm 500mm | Avl | RFQ |
HP-L-0200-103-1%-RH | Spectra Symbol | sensor hotpot 10k ohm 200mm | Avl | RFQ |
SP-L-0170-103-1%-RH | Spectra Symbol | sensor softpot 10k ohm 170mm | Avl | RFQ |
SP-L-0050-103-3%-RH | Spectra Symbol | sensor softpot 10k ohm 50mm | Avl | RFQ |
SP-L-0150-103-3%-RH | Spectra Symbol | sensor softpot 10k ohm 150mm | Avl | RFQ |
SP-L-0012-103-1%-RH | Spectra Symbol | sensor softpot 10k ohm 12.5mm | Avl | RFQ |
SP-L-1000-203-3%-RH | Spectra Symbol | sensor softpot 20k ohm 1000mm | Avl | RFQ |
TSP-L-0750-203-3%-RH | Spectra Symbol | sensor thinpot 20k ohm 750mm | Avl | RFQ |
HP-L-0500-203-1%-RH | Spectra Symbol | sensor hotpot 20k ohm 500mm | Avl | RFQ |
SP-L-0750-203-3%-RH | Spectra Symbol | sensor softpot 20k ohm 750mm | Avl | RFQ |
TSP-L-0012-103-1%-RH | Spectra Symbol | sensor thinpot 10k ohm 12.5mm | Avl | RFQ |
TSP-L-0025-103-1%-RH | Spectra Symbol | sensor thinpot 10k ohm 25mm | Avl | RFQ |
TSP-L-0025-103-3%-RH | Spectra Symbol | sensor thinpot 10k ohm 25mm | Avl | RFQ |
TSP-R-0036-351-103-5%-RH | Spectra Symbol | sensor thinpot 10k ohm 36mm | Avl | RFQ |
TSP-L-1000-203-1%-RH | Spectra Symbol | sensor thinpot 20k ohm 1000mm | Avl | RFQ |
SP-L-0750-203-1%-RH | Spectra Symbol | sensor softpot 20k ohm 750mm | Avl | RFQ |
SP-R-0046-353-103-3%-RH | Spectra Symbol | sensor softpot 10k ohm 46mm | Avl | RFQ |
TSP-L-0400-203-1%-RH | Spectra Symbol | sensor thinpot 20k ohm 400mm | Avl | RFQ |
TSP-L-1000-203-3%-RH | Spectra Symbol | sensor thinpot 20k ohm 1000mm | Avl | RFQ |
HP-L-0150-103-1%-RH | Spectra Symbol | sensor hotpot 10k ohm 150mm | Avl | RFQ |
HP-L-0500-203-3%-RH | Spectra Symbol | sensor hotpot 20k ohm 500mm | Avl | RFQ |
SP-L-0500-203-1%-RH | Spectra Symbol | sensor softpot 20k ohm 500mm | Avl | RFQ |
SP-L-0500-203-3%-RH | Spectra Symbol | sensor softpot 20k ohm 500mm | Avl | RFQ |
TSP-L-0100-103-3%-RH | Spectra Symbol | sensor thinpot 10k ohm 100mm | Avl | RFQ |
HP-L-1000-203-1%-RH | Spectra Symbol | sensor hotpot 20k ohm 1000mm | Avl | RFQ |
SP-L-0200-103-1%-RH | Spectra Symbol | sensor softpot 10k ohm 200mm | Avl | RFQ |
TSP-L-0150-103-3%-RH | Spectra Symbol | sensor thinpot 10k ohm 150mm | Avl | RFQ |
TSP-R-0036-351-103-3%-RH | Spectra Symbol | sensor thinpot 10k ohm 36mm | Avl | RFQ |
HP-L-0150-103-3%-RH | Spectra Symbol | sensor hotpot 10k ohm 150mm | Avl | RFQ |
SP-L-0012-103-3%-RH | Spectra Symbol | sensor softpot 10k ohm 12.5mm | Avl | RFQ |
SP-L-0400-203-3%-RH | Spectra Symbol | sensor softpot 20k ohm 400mm | Avl | RFQ |
TSP-L-0200-103-1%-RH | Spectra Symbol | sensor thinpot 10k ohm 200mm | Avl | RFQ |
TSP-L-0300-103-1%-RH | Spectra Symbol | sensor thinpot 10k ohm 300mm | Avl | RFQ |
HP-L-0100-103-3%-RH | Spectra Symbol | sensor hotpot 10k ohm 100mm | Avl | RFQ |
HP-L-0170-103-1%-RH | Spectra Symbol | sensor hotpot 10k ohm 170mm | Avl | RFQ |
HP-L-0050-103-3%-RH | Spectra Symbol | sensor hotpot 10k ohm 50mm | Avl | RFQ |
HP-L-0750-203-1%-RH | Spectra Symbol | sensor hotpot 20k ohm 750mm | Avl | RFQ |
SP-L-0025-103-3%-RH | Spectra Symbol | sensor softpot 10k ohm 25mm | Avl | RFQ |
SP-L-0400-203-1%-RH | Spectra Symbol | sensor softpot 20k ohm 400mm | Avl | RFQ |
TSP-L-0012-103-3%-RH | Spectra Symbol | sensor thinpot 10k ohm 12.5mm | Avl | RFQ |
HP-L-1000-203-3%-RH | Spectra Symbol | sensor hotpot 20k ohm 1000mm | Avl | RFQ |
TSP-L-0100-103-1%-RH | Spectra Symbol | sensor thinpot 10k ohm 100mm | Avl | RFQ |
TSP-L-0200-103-3%-RH | Spectra Symbol | sensor thinpot 10k ohm 200mm | Avl | RFQ |
HP-L-0300-103-3%-RH | Spectra Symbol | sensor hotpot 10k ohm 300mm | Avl | RFQ |
HP-L-0400-203-3%-RH | Spectra Symbol | sensor hotpot 20k ohm 400mm | Avl | RFQ |
TSP-L-0150-103-1%-RH | Spectra Symbol | sensor thinpot 10k ohm 150mm | Avl | RFQ |
HP-L-0300-103-1%-RH | Spectra Symbol | sensor hotpot 10k ohm 300mm | Avl | RFQ |
HP-R-0046-353-103-3%-RH | Spectra Symbol | sensor hotpot 10k ohm 46mm | Avl | RFQ |
SP-L-0300-103-1%-RH | Spectra Symbol | sensor softpot 10k ohm 300mm | Avl | RFQ |
SP-L-1000-203-1%-RH | Spectra Symbol | sensor softpot 20k ohm 1000mm | Avl | RFQ |
TSP-L-0050-103-1%-RL | Spectra Symbol | sensor thinpot 10k ohm 50mm | Avl | RFQ |
HP-L-0100-103-1%-RH | Spectra Symbol | sensor hotpot 10k ohm 100mm | Avl | RFQ |
SP-L-0100-103-1%-RH | Spectra Symbol | sensor softpot 10k ohm 100mm | Avl | RFQ |
TSP-L-0300-103-3%-RH | Spectra Symbol | sensor thinpot 10k ohm 300mm | Avl | RFQ |
HP-L-0050-103-1%-RH | Spectra Symbol | sensor hotpot 10k ohm 50mm | Avl | RFQ |
"As an Independent Distributor, ASAP Semiconductor LLC, is not affiliated with the manufacturers of the products it sells except as expressly noted otherwise. Any and all trademark rights associated with the manufacturers names and products are owned by the respective manufacturers."
LINKING, FRAMING, MIRRORING, SCRAPING OR DATA-MINING STRICTLY PROHIBITED