Are you looking to source Rivets part number SB3-2, SB4-2, AB4-5A, AB4-1A, ABL4-4A by manufacturer B&F Fastener Supply, Essentra Components? ASAP Parts Unlimited, owned and operated by ASAP Semiconductor, Our customers can quickly search through billions of parts to find the exact part they need. The ASAP team are on hand to answer any questions or solve any procurement issues. We can cross reference any part numbers and verify manufacturing standards.
We have some of the fastest shipping and lead times in the industry meaning we can accommodate any AOG time constraints. The ASAP team has worked hard to perfect the quality assurance process. As a result, we are an FAA AC 0056B accredited and AS9120B, ISO 9001:2015 certified company. Submit a quote today for your desired Rivets parts.
Part No. | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
SB3-2 | B&F Fastener Supply | rivet steel 3/32x.250 | Avl | RFQ |
SB4-2 | B&F Fastener Supply | rivet steel 1/8x.275 | Avl | RFQ |
AB4-5A | B&F Fastener Supply | rivet aluminum 1/8""x.462"" | Avl | RFQ |
AB4-1A | B&F Fastener Supply | rivet aluminum 1/8"".212"" | Avl | RFQ |
ABL4-4A | B&F Fastener Supply | rivet blind 0.400"" alum natural | Avl | RFQ |
SB4-1 | B&F Fastener Supply | rivet steel 1/8x.212 | Avl | RFQ |
SB4-6 | B&F Fastener Supply | rivet steel 1/8x.526 | Avl | RFQ |
SBL4-6 | B&F Fastener Supply | rivet steel 1/8x.525 lrg flange | Avl | RFQ |
AB4-8A | B&F Fastener Supply | rivet aluminum 1/8""x.650"" | Avl | RFQ |
SB3-4 | B&F Fastener Supply | rivet steel 3/32x.375 | Avl | RFQ |
SBL4-2 | B&F Fastener Supply | rivet steel 1/8x.275 lrg flange | Avl | RFQ |
ABL4-2A | B&F Fastener Supply | rivet alm large flange1/8""x.275"" | Avl | RFQ |
SB4-4 | B&F Fastener Supply | rivet steel 1/8x.400 | Avl | RFQ |
SBL4-4 | B&F Fastener Supply | rivet steel 1/8x.400 lrg flange | Avl | RFQ |
AB3-2A | B&F Fastener Supply | rivet aluminum 3/32.250 | Avl | RFQ |
AB4-2A | B&F Fastener Supply | rivet aluminum 1/8.275 | Avl | RFQ |
AB3-4A | B&F Fastener Supply | rivet aluminum 3/32"".375"" | Avl | RFQ |
AB4-4A | B&F Fastener Supply | rivet aluminum 1/8""x.400"" | Avl | RFQ |
BR1-488-01 | Essentra Components | barbed rivet .488l 500/2pc set | Avl | RFQ |
BR1-768-01 | Essentra Components | barbed fastenr 0.768 500/2pc set | Avl | RFQ |
ABL4-6A | B&F Fastener Supply | rivet alm large flange1/8""x.525"" | Avl | RFQ |
BHF-13 | Essentra Components | rivet barbed .281 hole 1.8 lg | Avl | RFQ |
BHF-3 | Essentra Components | rivet barbed .187 hole .95 lg | Avl | RFQ |
BHF-4 | Essentra Components | rivet barbed .187 hole 1.3 lg | Avl | RFQ |
BPF-A414 | Essentra Components | barbed push fastener .185dia | Avl | RFQ |
BPF-F4410 | Essentra Components | barbed push fastener .197dia | Avl | RFQ |
AB4-3A | B&F Fastener Supply | rivet blind 0.337"" alum natural | Avl | RFQ |
BHF-11 | Essentra Components | rivet barbed .281 hole 1.3 lg | Avl | RFQ |
BHF-12 | Essentra Components | rivet barbed .281 hole 1.5 lg | Avl | RFQ |
BHF-5 | Essentra Components | rivet barbed .250 hole .51 lg | Avl | RFQ |
BR2-226-01BK | Essentra Components | rivet,barbed,black,.235-.297 in | Avl | RFQ |
BR1-768-01BK | Essentra Components | rivet,barbed,black,.781-1.375 hl | Avl | RFQ |
BR2-768-01 | Essentra Components | barbed fastenr 0.768 500/2pc set | Avl | RFQ |
SB4-3 | B&F Fastener Supply | rivet steel 1/8x.337 | Avl | RFQ |
BR1-226-01 | Essentra Components | barbed fastenr 0.226 500/2pc set | Avl | RFQ |
BR1-226-01BK | Essentra Components | rivet,barbed,black,.235-.297 in | Avl | RFQ |
BR1-344-01 | Essentra Components | barbed fastenr 0.344 500/2pc set | Avl | RFQ |
BR1-344-01BK | Essentra Components | rivet,barbed,black,.346-.502 in | Avl | RFQ |
BHF-10 | Essentra Components | rivet barbed .281 hole 1.15 lg | Avl | RFQ |
BHF-6 | Essentra Components | rivet barbed .250 hole .57 lg | Avl | RFQ |
BHF-7 | Essentra Components | rivet barbed .250 hole .80 lg | Avl | RFQ |
BHF-8 | Essentra Components | rivet barbed .250 hole 1 lg | Avl | RFQ |
BR2-488-01 | Essentra Components | barbed rivet .488l 500/2pc set | Avl | RFQ |
BHF-2 | Essentra Components | rivet barbed .187 hole .65 lg | Avl | RFQ |
BPF-F1G12 | Essentra Components | barbed push fastener .276dia | Avl | RFQ |
BR1-488-01BK | Essentra Components | rivet,barbed,black,.500-.812 in | Avl | RFQ |
BR2-344-01 | Essentra Components | barbed rivet .344l 500/2pc set | Avl | RFQ |
CR48-2-1 | Essentra Components | clinch rivet,black,5mm-8mm hold | Avl | RFQ |
CR56-2-1 | Essentra Components | clinch rivet,black,5.5mm-8.5mm h | Avl | RFQ |
CR56-3-1 | Essentra Components | clinch rivet,black,8.5mm-12mm ho | Avl | RFQ |
CR48-3-1 | Essentra Components | clinch rivet,black,8mm-11mm hold | Avl | RFQ |
DFVO-137-031 | Essentra Components | mounting button 0.590"" nyln nrtl | Avl | RFQ |
DFVO-137-050 | Essentra Components | drive fstnr nat .059-.275 hold | Avl | RFQ |
CR56-1-1 | Essentra Components | clinch rivet,black,2mm-5.5mm hol | Avl | RFQ |
DF-137-031 | Essentra Components | drive fasteners acetal .185dia | Avl | RFQ |
DF-137-060 | Essentra Components | drive fasteners acetal .216dia | Avl | RFQ |
CR32-1-1 | Essentra Components | clinch rivet,black,1mm-4mm hold | Avl | RFQ |
CR32-3-1 | Essentra Components | clinch rivet,black,7mm-10mm hold | Avl | RFQ |
DFVO-137-010 | Essentra Components | drive fstnr nat .039-.177 hold | Avl | RFQ |
DFVO-137-030 | Essentra Components | mounting button 0.590"" nyln nrtl | Avl | RFQ |
DFVO-137-040 | Essentra Components | mounting button 0.669"" nyln nrtl | Avl | RFQ |
DFVO-137-060 | Essentra Components | drive fstnr nat .236-.354 hold | Avl | RFQ |
FBR-1 | Essentra Components | foot barbed rivet mnt black | Avl | RFQ |
FQT-1 | Essentra Components | fastener 1/4 turn white | Avl | RFQ |
HSR-1 | Essentra Components | rivet heat sink spring nat/slvr | Avl | RFQ |
MB-9-156 | Essentra Components | mounting button 9/32 to 11/32 | Avl | RFQ |
HSR-2 | Essentra Components | heatsink push pin spring nat/stl | Avl | RFQ |
MB-1-156 | Essentra Components | mounting button 1/32 to 3/32 | Avl | RFQ |
DF-137-010 | Essentra Components | drive fasteners acetal .126dia | Avl | RFQ |
DF-137-020 | Essentra Components | drive fasteners acetal .153dia | Avl | RFQ |
DF-137-050 | Essentra Components | drive fasteners acetal .307dia | Avl | RFQ |
MB-3-156 | Essentra Components | mounting button 3/32 to 5/32 | Avl | RFQ |
MB-11-156 | Essentra Components | mounting button 11/32 to 13/32 | Avl | RFQ |
MB-7-156 | Essentra Components | mounting button 7/32 to 9/32 | Avl | RFQ |
MB-7-187 | Essentra Components | mounting button 7/32 to 9/32 | Avl | RFQ |
MB-1-187 | Essentra Components | mounting button 1/32 to 3/32 | Avl | RFQ |
MB-11-187 | Essentra Components | mounting button 11/32 to 13/32 | Avl | RFQ |
MB-5-156 | Essentra Components | mounting button 5/32 to 7/32 | Avl | RFQ |
MBRP1-030-01 | Essentra Components | rivet mini-barbed pin .063 | Avl | RFQ |
MBRP1-187-01 | Essentra Components | rivet mini-barbed pin .220 | Avl | RFQ |
MBRP1-250-01 | Essentra Components | rivet mini-barbed pin .283 | Avl | RFQ |
MMB-187-01BK | Essentra Components | mini-mount button blk .50x.43 | Avl | RFQ |
MMB-250-01BK | Essentra Components | mini-mount button blk .50x.64 | Avl | RFQ |
MBRP1-125-01 | Essentra Components | rivet mini-barbed pin .158 | Avl | RFQ |
MPLE-3.2M-01 | Essentra Components | rivet barbed natural .19 lg | Avl | RFQ |
MPLE-32M/35M-01 | Essentra Components | pawl lock mini natural | Avl | RFQ |
MMB-125-01 | Essentra Components | mini-mount button nat .27x.33 | Avl | RFQ |
MMB-136-01 | Essentra Components | mini-mount button nat .41x.44 | Avl | RFQ |
MMB-136-01BK | Essentra Components | mini-mount button blk .41x.44 | Avl | RFQ |
MMB-125-01BK | Essentra Components | mini-mount button blk .27x.33 | Avl | RFQ |
MMB-187-01 | Essentra Components | mini-mount button nat .50x.43 | Avl | RFQ |
MMB-210-01 | Essentra Components | mounting button nat .080-.10 | Avl | RFQ |
MMB-210-01BK | Essentra Components | mounting button blk .100-.160 | Avl | RFQ |
MMB-250-01 | Essentra Components | mini-mount button nat .50x.64 | Avl | RFQ |
PPR-5060B | Essentra Components | push rivet blunt .35 x .37 | Avl | RFQ |
PPR-5070B | Essentra Components | push rivet blunt .42 x .37 | Avl | RFQ |
PPR-3055B | Essentra Components | push rivet blunt .35 x .23 | Avl | RFQ |
PPR-4 | Essentra Components | pop rivet natural .250 x .620 | Avl | RFQ |
PPR-4045B | Essentra Components | push rivet blunt .34 x .32 | Avl | RFQ |
PPR-4850B | Essentra Components | push rivet blunt .37 x .39 | Avl | RFQ |
PPR-5 | Essentra Components | push rivet natural .188 x .420 | Avl | RFQ |
PPR-5115B | Essentra Components | push rivet blunt .61 x .32 | Avl | RFQ |
PPR-8515B | Essentra Components | push rivet blunt .83 x .67 | Avl | RFQ |
PPR-93-10 NAT | Essentra Components | push rivet natural .291 x .343 | Avl | RFQ |
PPR-93-18B | Essentra Components | push rivet black .689 x .669 | Avl | RFQ |
PPR-93-23B | Essentra Components | push rivet black.197 x .236 | Avl | RFQ |
PL-250-12-01 | Essentra Components | pawl lock rivet natural .250 | Avl | RFQ |
PPR-5080B | Essentra Components | push rivet blunt .45 x .37 | Avl | RFQ |
PPR-93-1B | Essentra Components | push rivet black .197 x .189 | Avl | RFQ |
PPR-93-2 | Essentra Components | push rivet nat .276 x .303 | Avl | RFQ |
PPR-1B | Essentra Components | push rvt blk .217hl .094-.158 | Avl | RFQ |
PPR-93-23 | Essentra Components | push rivet natural.197 x .236 | Avl | RFQ |
PPR-93-7B | Essentra Components | push rivet black .291 x .280 | Avl | RFQ |
PPR-94-2 BLK | Essentra Components | push rivet black .472 x .433 | Avl | RFQ |
PL-250-10-01 | Essentra Components | pawl lock rivet .25 | Avl | RFQ |
PPR-2B | Essentra Components | push rvt blk .189hl .158-.281 | Avl | RFQ |
NR-92-1 | Essentra Components | rivet nylon natural .55 x .591 | Avl | RFQ |
NR-92-2 | Essentra Components | rivet nylon natural .63 x .748 | Avl | RFQ |
PPR- 8 | Essentra Components | push rivet natural .250 x .620 | Avl | RFQ |
PPR-93-2B | Essentra Components | push rivet black .276 x .303 | Avl | RFQ |
PPR-93-5 | Essentra Components | push rivet natural .315 x .295 | Avl | RFQ |
PPR-93-7 | Essentra Components | push rivet natural .291 x .280 | Avl | RFQ |
PPR-93-8B | Essentra Components | push rivet black .433 x .280 | Avl | RFQ |
PL-250-10-01BK | Essentra Components | pawl lock rivet .25 bk | Avl | RFQ |
PPR-93-14B | Essentra Components | push rivet black .433 x .382 | Avl | RFQ |
PPR-93-4B | Essentra Components | push rivet black .315 x .256 | Avl | RFQ |
PPR-93-8 | Essentra Components | push rivet natural .433 x .280 | Avl | RFQ |
PPR-1 | Essentra Components | pop rivet natural .219 x .450 | Avl | RFQ |
PPR-3 | Essentra Components | pop rivet natural .188 x .540 | Avl | RFQ |
PPR-6060B | Essentra Components | push rivet blunt .37 x .43 | Avl | RFQ |
PPR-9 | Essentra Components | binder rivet natural | Avl | RFQ |
PPR-93-10B | Essentra Components | push rivet black .291 x .343 | Avl | RFQ |
RBF-4.8-8.6-12 | Essentra Components | rivet barbed blk .188 hole .34 | Avl | RFQ |
RBF-4-15-12 | Essentra Components | rivet barbed blk .157 hole .59 | Avl | RFQ |
RBF-6.4-11.1-12 | Essentra Components | rivet barbed blk .25 hole .44 | Avl | RFQ |
RBF-6.4-11.1-16 | Essentra Components | rivet barbed blk .25 hole .44 | Avl | RFQ |
RBF-4-15-8 | Essentra Components | barbed push fastener .157 blk | Avl | RFQ |
RBF-4-8.6-16 | Essentra Components | rivet barbed blk .157 hole .34 | Avl | RFQ |
RBF-4.8-11.1-12 | Essentra Components | barbed push fastener .157 | Avl | RFQ |
RBF-4.8-11.1-8 | Essentra Components | rivet barbed blk .188 hole .44 | Avl | RFQ |
RBF-7.1-15-8 | Essentra Components | rivet barbed blk .281 hole .59 | Avl | RFQ |
RBF-6.4-11.1-8 | Essentra Components | rivet barbed blk .25 hole .44 | Avl | RFQ |
RBF-6.4-15-12 | Essentra Components | rivet barbed blk .25 hole .59 | Avl | RFQ |
RBF-6.4-15-8 | Essentra Components | rivet barbed blk .25 hole .59 | Avl | RFQ |
RBF-7.1-11.1-8 | Essentra Components | rivet barbed blk .281 hole .44 | Avl | RFQ |
RBF-7.1-15-12 | Essentra Components | rivet barbed blk .281 hole .59 | Avl | RFQ |
RBF-4-11.1-8 | Essentra Components | rivet barbed blk .157 hole .44 | Avl | RFQ |
RBF-7.1-15-16 | Essentra Components | rivet barbed blk .281 hole .59 | Avl | RFQ |
RBF-4-11.1-12 | Essentra Components | rivet barbed blk .157 hole .44 | Avl | RFQ |
RBF-4-15-16 | Essentra Components | rivet barbed blk .157 hole .59 | Avl | RFQ |
RBF-4-8.6-12 | Essentra Components | rivet barbed blk .157 hole .34 | Avl | RFQ |
RBF-4-8.6-8 | Essentra Components | rivet barbed blk .157 hole .34 | Avl | RFQ |
RBF-4.8-15-8 | Essentra Components | rivet barbed blk .188 hole .59 | Avl | RFQ |
RBF-6.4-15-16 | Essentra Components | rivet barbed blk .25 hole .59 | Avl | RFQ |
RBF-7.1-19-16 | Essentra Components | rivet barbed blk .281 hole .75 | Avl | RFQ |
RBF-7.1-19-8 | Essentra Components | rivet barbed blk .281 hole .75 | Avl | RFQ |
RFL-2BK | Essentra Components | folding leg rivet black | Avl | RFQ |
RFL-2 | Essentra Components | folding leg rivet natural | Avl | RFQ |
RRR-2 | Essentra Components | rivet remv black .138-.217 hold | Avl | RFQ |
SLP-2-413-01 | Essentra Components | snap lock pins tear-drop .413 | Avl | RFQ |
SLP-1-100-701-01 | Essentra Components | snap lock pins open-arrow .701 | Avl | RFQ |
SLP-1-236-01 | Essentra Components | snap lock pins open-arrow .236 | Avl | RFQ |
SLP-2-177-01 | Essentra Components | snap lock pins tear-drop .177 | Avl | RFQ |
SLP-2-245-01 | Essentra Components | snap lock pins tear-drop .245 | Avl | RFQ |
RBF-6.4-8.6-8 | Essentra Components | rivet barbed blk .25 hole .34 | Avl | RFQ |
RBF-7.1-11.1-12 | Essentra Components | rivet barbed blk .281 hole .44 | Avl | RFQ |
RBF-7.1-19-12 | Essentra Components | rivet barbed blk .281 hole .75 | Avl | RFQ |
RBF-4.8-15-16 | Essentra Components | rivet barbed blk .188 hole .59 | Avl | RFQ |
RBF-6.4-8.6-12 | Essentra Components | rivet barbed blk .25 hole .34 | Avl | RFQ |
SLP-2-638-01 | Essentra Components | snap lock pins tear-drop .638 | Avl | RFQ |
SLP100-221-01 | Essentra Components | rivet connector nat .221 hold | Avl | RFQ |
SLP100-330-01 | Essentra Components | rivet connector nat .330 hold | Avl | RFQ |
SLP100-413-01 | Essentra Components | rivet connector nat .413 hold | Avl | RFQ |
RBF-4.8-11.1-16 | Essentra Components | rivet barbed blk .188 hole .44 | Avl | RFQ |
RFL-1 | Essentra Components | folding leg rivet natural | Avl | RFQ |
RFL-1BK | Essentra Components | folding leg rivet black | Avl | RFQ |
RRR-1 | Essentra Components | rivet remv black .059-.138 hold | Avl | RFQ |
SLPA125-500-01 | Essentra Components | snap lock pin arrowhead .500 | Avl | RFQ |
SLPA125-375-01 | Essentra Components | snap lock pin arrowhead .375 | Avl | RFQ |
SLP-1-245-01 | Essentra Components | snap lock pins open-arrow .245 | Avl | RFQ |
SLP-1-638-01 | Essentra Components | snap lock pins open-arrow .638 | Avl | RFQ |
SLP100-638-01 | Essentra Components | snap lock pins .638 x .090 | Avl | RFQ |
SLP-2-316-01 | Essentra Components | snap lock pins tear-drop .316 | Avl | RFQ |
SLP100-307-01 | Essentra Components | snap lock pins .307 x .090 | Avl | RFQ |
SLP125-187-01 | Essentra Components | snap lock pins .187 x .125 | Avl | RFQ |
SLPA125-625-01 | Essentra Components | snap lock pin arrowhead .625 | Avl | RFQ |
SLPA125-750-01 | Essentra Components | snap lock pin arrowhead .750 | Avl | RFQ |
SLP-2-221-01 | Essentra Components | snap lock pins tear-drop .221 | Avl | RFQ |
SLP100-236-01 | Essentra Components | rivet connector nat .236 hold | Avl | RFQ |
SLP100-316-01 | Essentra Components | snap lock pins .316 x .090 | Avl | RFQ |
SLP-1-316-01 | Essentra Components | snap lock pins open-arrow .316 | Avl | RFQ |
SLP-1-413-01 | Essentra Components | snap lock pins open-arrow .413 | Avl | RFQ |
SLP-2-330-01 | Essentra Components | snap lock pins tear-drop .330 | Avl | RFQ |
SR-2648W | Essentra Components | snap rivet wht .106-.142thick | Avl | RFQ |
SLP-1-221-01 | Essentra Components | snap lock pins open-arrow .221 | Avl | RFQ |
SLPA125-187-01 | Essentra Components | snap lock pin arrowhead .187 | Avl | RFQ |
SR-2064B | Essentra Components | snap rivet blk .173-.197thick | Avl | RFQ |
SR-2642B | Essentra Components | snap rivet blk .079-.118thick | Avl | RFQ |
SR-2648B | Essentra Components | snap rivet blk .106-.142thick | Avl | RFQ |
SLP-1-177-01 | Essentra Components | snap lock pins open-arrow .177 | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
Don’t forget That If You Use Google Chrome as Your Web Browser, You Can Download the ASAP Semiconductor Browser Plug-In to Stay Up to Date On Our Latest Deals.
Request for Quote