Part Number 8936595-01
ISC1812ES181J by Manufacturer Vishay Dale | Get a Quick Quote |
||
---|---|---|
MPN: ISC1812ES181J | Manufacturer: vishay dale | Part Type : inductors coils chokes |
Sub Part Type: Fixed Inductors | Description: inductor ww 180uh 5% 1812 | 1389 |
03-22-2023 |
“*” Symbols for mandatory fields
Operating Temperature | -55°C ~ 125°C |
Tolerance | ±5% |
Height - Seated (Max) | 0.134 (3.40mm) |
Family | Fixed Inductors |
Material - Core | Ferrite |
Current Rating | 111mA |
DC Resistance (DCR) | 5.72 Ohm Max |
Frequency - Self Resonant | 4.5MHz |
Mounting Type | Surface Mount |
Series | ISC-1812 |
Size / Dimension | 0.177" L x 0.126" W x 0.126" H (4.50mm x 3.20mm x 3.20mm) |
Frequency - Test | 796kHz |
Packaging | Tape & Reel (TR) |
Category | Inductors, Coils, Chokes |
Inductance | 180±H |
Package / Case | 1812 (4532 Metric) |
Type | Ferrite Core |
Supplier Device Package | 1812 |
Q @ Freq | 40 @ 796kHz |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Shielding | Shielded |
Browse More Electronic Parts Like Part No ISC1812ES181J |
|||
---|---|---|---|
ISC.MR102-USB | ISC01P | ISC1008ER100M | ISC1008ER101M |
ISC1008ER102M | ISC1008ER121M | ISC1008ER150M | ISC1008ER151M |
ISC1008ER1R0M | ISC1008ER1R5M | ISC1008ER1R8M | ISC1008ER220M |
ISC1008ER221M | ISC1008ER2R7M | ISC1008ER330M | ISC1008ER331M |
ISC1008ER390M | ISC1008ER3R9M | ISC1008ER470M | ISC1008ER471M |
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
The only independent distributor
with a NO CHINA SOURCING Pledge
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
Don’t forget That If You Use Google Chrome as Your Web Browser, You Can Download the ASAP Semiconductor Browser Plug-In to Stay Up to Date On Our Latest Deals.
Request for Quote