Displaying Page: 3 of 5
Part No. | Description | Sub Part Type | QTY | RFQ |
---|---|---|---|---|
PFG36 | Globe Motors Finger Guard; Black Plastic; 3.625 In. Square; 3.625 In.; 0.255 In.; 0.175 In. | Fan and Blower Accessories | Avl | RFQ |
537A138-4 | Globe Motors Motor, Im-21, Sleeve Bearing, 30.3Vdc, 3750 Rpm, 4.078" Long, Qc Terminals | Motors | Avl | RFQ |
415A157-3 | Globe Motors Gearmotor; 24 Vdc; 0.140 A (Max.) @ No Load; 5200 Rpm; 34 Oz-In. (Continuous) | Motors | Avl | RFQ |
415A158-2 | Globe Motors Gearmotor; 12 Vdc; 0.230 A (Max.) @ No Load; 5200 Rpm; 66 Oz-In. (Continuous) | Motors | Avl | RFQ |
415A161-2 | Globe Motors Gearmotor, Im-13, Ssg, Sleeve Bearing, 12Vdc, 5200 Rpm, 297.52:1, Cw, Qc Term | Motors | Avl | RFQ |
537A137-1 | Globe Motors Motor, Im-21, Sleeve Bearing, 12Vdc, 3700 Rpm, 3.703" Long, Qc Terminals | Motors | Avl | RFQ |
455A114-2 | Globe Motors Gearmotor, Im-15, Long Stack, Sleve Bearings, 12Vdc, 5200Rpm, Qc Terminals | Motors | Avl | RFQ |
455A118-2 | Globe Motors Gearmotor, Im-15, Ls, Sleeve Bearing, 12Vdc, 5200 Rpm, 218.42:1, Ccw, Qc Term | Motors | Avl | RFQ |
403A6006-3 | Globe Motors Motor, Im-15, Ls, Sleeve Bearings, 24Vdc, 5200 Rpm, Wire Leads | Motors | Avl | RFQ |
403A281-2 | Globe Motors Motor, Im-15, Ls, Sleeve Bearings, 12Vdc, 6400 Rpm, Qc Terminals | Motors | Avl | RFQ |
WFG36 | Globe Motors Finger Guard; C1010; 3.63 Sq. In.; Bright Nickel Chrome; 3.54 In.; 0.22 In. | Fan and Blower Accessories | Avl | RFQ |
403A285#3 | Globe Motors Motor, Im-15, Ls, Ball Bearings, 24Vdc, 6150 Rpm, Qc Terminals | Motors | Avl | RFQ |
455A119-3 | Globe Motors Gearmotor, Im-15, Ls, Sleeve Bearing, 24Vdc, 5200 Rpm, 425.93:1, Ccw, Qc Term | Motors | Avl | RFQ |
PFA5945 | Globe Motors Fan Filter/Guard W/45 Ppi Filter Media; Black; 0.25 In. Dia.; Ul Listed 94V-0 | Fan and Blower Accessories | Avl | RFQ |
537A136-3 | Globe Motors Motor, Im-21, Sleeve Bearing, 24Vdc, 4200 Rpm, 3.203" Long, Qc Terminals | Motors | Avl | RFQ |
WFG31B | Globe Motors Fan Guard, Black Painted Metal, 3.15 " Square, For 3.15" (80Mm) Fans | Fan and Blower Accessories | Avl | RFQ |
PFA4730 | Globe Motors Fan Filter/Guard W/30 Ppi Filter Media; Black; 0.25 In. Dia.; Ul Listed 94V-0 | Fan and Blower Accessories | Avl | RFQ |
415A183-3 | Globe Motors Gearmotor, Im-13, Wfsg, Sleeve Bearing, 24Vdc, 5200 Rpm, 909.09:1, Ccw, Qc Term | Motors | Avl | RFQ |
M5M613 | Globe Motors Motor, Custom | Motors | Avl | RFQ |
403A251-2 | Globe Motors Motor, Im-15, Ss, Ball Bearings, 12Vdc, 5200 Rpm, Optical Encoder, Terminals | Motors | Avl | RFQ |
537A136-4 | Globe Motors Motor, Im-21, Sleeve Bearing, 30.3Vdc, 4200 Rpm, 3.203" Long, Qc Terminals | Motors | Avl | RFQ |
537A132-4 | Globe Motors Motor, Im-21, Ball Bearing, 30.3Vdc, 3700 Rpm, 3.703" Long, Qc Terminals | Motors | Avl | RFQ |
415A181-2 | Globe Motors Gearmotor, Im-13, Wfsg, Sleeve Bearing, 12Vdc, 5200 Rpm, 293.26:1, Cw, Qc Term | Motors | Avl | RFQ |
455A107-3 | Globe Motors Gearmotor, Im-15, Ss, Sleeve Bearing, 24Vdc, 5200 Rpm, 425.93:1, Ccw, Qc Term | Motors | Avl | RFQ |
455A103-2 | Globe Motors Gearmotor; 12 Vdc; 0.29 A (Max.) @ No Load; 5200 Rpm; 112 Oz-In (Continuous) | Motors | Avl | RFQ |
415A161-3 | Globe Motors Gearmotor, Im-13, Ssg, Sleeve Bearing, 24Vdc, 5200 Rpm, 297.52:1, Cw, Qc Term | Motors | Avl | RFQ |
PFG24 | Globe Motors Finger Guard, Black Plastic, For: 2.36 Inch Square (60Mm) Fans | Fan and Blower Accessories | Avl | RFQ |
537A137-3 | Globe Motors Motor, Im-21, Sleeve Bearing, 24Vdc, 3700 Rpm, 3.703" Long, Qc Terminals | Motors | Avl | RFQ |
455A111-3 | Globe Motors Gearmotor, Im-15, Ss, Sleeve Bearing, 24Vdc, 5200 Rpm, 4732.51:1, Ccw, Qc Term | Motors | Avl | RFQ |
PFA1630 | Globe Motors Fan Filter/Guard W/30 Ppi Filter Media; Black; 0.25 In. Dia.; Ul Listed 94V-0 | Fan and Blower Accessories | Avl | RFQ |
537A135-2 | Globe Motors Motor, Im-21, Ball Bearing, 19.1Vdc, 3175 Rpm, 4.953" Long, Qc Terminals | Motors | Avl | RFQ |
455A116-2 | Globe Motors Gearmotor, Im-15, Ls, Sleeve Bearing, 12Vdc, 5200Rpm, 2.3A, 65.53:1, Cw, Qc Term | Motors | Avl | RFQ |
415A156-3 | Globe Motors Gearmotor, Dc Permanent Magnet Spur, Std Sintered Gearing, 19.53 Ratio, 24 Vdc | Motors | Avl | RFQ |
RPC48 | Globe Motors Power Cord, 48 Inch, Right Angle Connector, Ul Listed, Csa Certified | Fan and Blower Accessories | Avl | RFQ |
409A6185-3 | Globe Motors Gearmotor, Dc Permanent Magnet Planetary, Long Stack, 30:1 Ratio, 24 Vdc | Motors | Avl | RFQ |
WFS31M | Globe Motors Screen Guard, Aluminum, For 3.15 Squareinch Fans | Fan and Blower Accessories | Avl | RFQ |
455A117-3 | Globe Motors Gearmotor; 24 Vdc; 0.35 A (Max.) @ No Load; 5200 Rpm; 300 Oz-In (Continuous) | Motors | Avl | RFQ |
415A163-3 | Globe Motors Gearmotor; 24 Vdc; 0.140 A (Max.) @ No Load; 5200 Rpm; 100 Oz-In. (Continuous) | Motors | Avl | RFQ |
415A178-3 | Globe Motors Gearmotor, Im-13, Wfsg, Sleeve Bearing, 24Vdc, 5200 Rpm, 60.54:1, Cw, Qc Term | Motors | Avl | RFQ |
415A164-3 | Globe Motors Motor | Motors | Avl | RFQ |
WFG16 | Globe Motors Finger Guard, C1010, 1.60 Inch Square, Bright Nickel Chrome | Fan and Blower Accessories | Avl | RFQ |
403A251-3 | Globe Motors Motor, Im-15, Ss, Ball Bearings, 24Vdc, 5200 Rpm, Optical Encoder, Terminals | Motors | Avl | RFQ |
403A278-2 | Globe Motors Motor, Im-15, Short Stack, Sleeve Bearings, 12Vdc, 5950Rpm, Wire Leads | Motors | Avl | RFQ |
537A140-4 | Globe Motors Motor, Im-21, Sleeve Bearing, 30.3Vdc, 3175 Rpm, 4.953" Long, Qc Terminals | Motors | Avl | RFQ |
537A131-3 | Globe Motors Motor, Im-21, Ball Bearing, 24Vdc, 4200Rpm, 3.203" Long, Qc Terminals | Motors | Avl | RFQ |
405A6103-2 | Globe Motors Motor, Im-13, Ls, Sleeve Bearings, 12Vdc, 5200 Rpm, Wire Leads | Motors | Avl | RFQ |
415A176-2 | Globe Motors Gearmotor, Im-13, Wfsg, Sleeve Bearing, 12Vdc, 5200 Rpm, 19.53:1, Ccw, Qc Term | Motors | Avl | RFQ |
537A132-1 | Globe Motors Motor, Im-21, Ball Bearing, 12Vdc, 3700Rpm, 3.703" Long, Qc Terminals | Motors | Avl | RFQ |
403A252-2 | Globe Motors Motor, Im-15, Ls, Ball Bearings, 12Vdc, 5200 Rpm, Optical Encoder, Terminals | Motors | Avl | RFQ |
102A936-11 | Globe Motors Gearmotor, Type Bd, 3" Flange, 27Vdc, 1A, 3.6 Oz-In Torque, 7000-8500 Rpm | Motors | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
Don’t forget That If You Use Google Chrome as Your Web Browser, You Can Download the ASAP Semiconductor Browser Plug-In to Stay Up to Date On Our Latest Deals.
Request for Quote